lucy@nihaobio.com linkedin.com/in/lisa-wang-4106bb398/ (86)17753223910
(86)13031807661 (86)17753223910
(86)13031807661
(86)13031807661
Bulk Food Grade Natural Grape Skin Extract E163 Manufacturer in Qingdao China
s professional factory based in Qingdao China, we supply high-quality bulk Grape Skin Extract, also called Enocianina in Southern Europe and Grape Skin Red Color for North American food industry. Produced from natural grape pomace by extraction and purification, our GRS-012-C natural pigment complies with GB28313-2012 and EU E163 standard, a widely used water-soluble natural color globally.
Our Grape Skin Extract is popular clean-label anthocyanin pigment to replace artificial colors, extensively exported to Europe, USA, Southeast Asia and Latin America. Visit our full ingredient catalog: Natural Colors
Grape Skin Extract E163 Specifications
| Item | Specification |
|---|---|
| Product Alias | Grape Skin Extract, Enocianina, Grape Skin Red Color, Grape Color Extract |
| Standard | E163(ii), GB28313-2012 |
| Appearance | Red to burgundy fine powder |
| Solubility | Water & ethanol soluble, oil insoluble |
| Color Value | 10~70(1%,1cm,515~535nm) |
| Moisture | ≤8.0% |
| Sulfur Dioxide | ≤500mg/kg |
| Heavy Metal | As≤3.0mg/kg, Pb≤2.0mg/kg |
| Packing | 1-10kg carton with food-grade PE inner bag |
| Shelf Life | 24 months sealed storage |
Core Advantages of Our Grape Skin Extract
1. Certified E163 food pigment
Compliant with EU and China GB standard, smooth import customs clearance worldwide.
2. Excellent water solubility
No sediment when added into drinks, fruit wine and liquid formulas.
3.Stable color value
Stable color value 12-13 ensures identical shade of finished products for food manufacturers.
4.Strict heavy metal control
Every batch of Grape Skin Red Color comes with official COA report.
5. Fully Certified & Global Compliance
Kosher, Halal, FSSC 22000 — meets EU, USDA, and import requirements.
Applications
- Our Enocianina and Grape Skin Extract serve as natural coloring material for fruit wine, various beverages, frozen desserts, confectionery, bakery goods and anthocyanin nutritional supplements.
Why Choose Nihao as Your Grape Skin Extract Supplier
1. High Potency & Consistent Actives
Rich in beta-glucan, polysaccharides, hericenones and erinacines, ideal for cognitive support, nerve health & immune supplements.
2.100% Pure & Clean Label
Clean-label products targeting keto, vegan, and organic-certified markets.
3. Food-Grade Certified
Available in Halal, Kosher, and HACCP certified grades, fully compliant with FDA, EU, and international import regulations for global distribution.
4.Full Customization
Packaging, private label OEM/ODM available.
5. Competitive Bulk Wholesale Pricing
Factory-direct pricing with flexible MOQs, supporting both small-batch trials and large-scale production orders.
6. Stable Supply & Fast Global Shipping
Strong production capacity ensures stable year-round supply with fast lead times and secure shipping to North America, Europe, Southeast Asia, and worldwide.
Natural Food Color Range
| Product Name | Specification | Active Ingredient | Color | Solubility | Stability & Feature | Regulation |
|---|---|---|---|---|---|---|
| Grape Skin Extract (Enocianina) | Color value 10~70 (1%,1cm,515~535nm) | Anthocyanins, malvidin derivatives | Red to purple-red | Water soluble | Moderate heat & light stable; pH 2.5–4.0 optimal | FDA approved 1966, E163, GB2760 |
| Red Radish Color Powder | Color value10~80(1%,1cm,509~519nm) | Anthocyanins, pelargonidin derivatives | Bright red-purple | Water soluble | Good heat & light resistance; pH2.0–4.0 | E163, GB2760 |
| Red Cabbage Color Powder | Color value10~80(1%,1cm,524~536nm) | Cyanidin-based anthocyanins | Red/Purple/Blue-purple | Water soluble | Good heat, moderate light stable; pH2.0–4.0 | E163, GB2760 |
| Purple Sweet Potato Color | Color value30~100(1%,1cm,520~540nm) | Acylated anthocyanins | Red to purple-red | Water soluble | Excellent heat & light stable; pH2.0–5.0 | E163, GB2760 |
| Purple Carrot Extract | Color value10~100(1%,1cm,519~529nm) | Acylated cyanidin anthocyanins | Purple red | Water soluble | Good heat & light resistance; pH2.0–5.0 | E163, GB2760 |
| Red Rice Red Pigment | Color value100~200(1%,1cm,525~535nm) | Cyanidin anthocyanins | Red | Water soluble | Moderate heat, poor light; pH2.0–4.0 | E163, GB2760 |
| Black Rice Extract | Anthocyanin 25% | Cyanidin-3-glucoside(C3G) | Dark purple-red | Water soluble | Good heat, poor light; pH2.0–3.5 | E163, GB2760 |
| Red Beet Color Powder | Color value30~200(1%,1cm,530~540nm) | Betanin | Purple red | Water soluble | Poor heat & light; stable pH3–7(opt.4~5) | FDA1967,E162,GB2760 |
| Product Name | Specification | Active Ingredient | Color | Solubility | Stability & Feature | Regulation |
|---|---|---|---|---|---|---|
| Grape Skin Extract (Enocianina) | Color value 10~70 (1%,1cm,515~535nm) | Anthocyanins, malvidin derivatives | Red to purple-red | Water soluble | Moderate heat & light stable; pH 2.5–4.0 optimal | FDA approved 1966, E163, GB2760 |
| Red Radish Color Powder | Color value10~80(1%,1cm,509~519nm) | Anthocyanins, pelargonidin derivatives | Bright red-purple | Water soluble | Good heat & light resistance; pH2.0–4.0 | E163, GB2760 |
| Red Cabbage Color Powder | Color value10~80(1%,1cm,524~536nm) | Cyanidin-based anthocyanins | Red/Purple/Blue-purple | Water soluble | Good heat, moderate light stable; pH2.0–4.0 | E163, GB2760 |
| Purple Sweet Potato Color | Color value30~100(1%,1cm,520~540nm) | Acylated anthocyanins | Red to purple-red | Water soluble | Excellent heat & light stable; pH2.0–5.0 | E163, GB2760 |
| Purple Carrot Extract | Color value10~100(1%,1cm,519~529nm) | Acylated cyanidin anthocyanins | Purple red | Water soluble | Good heat & light resistance; pH2.0–5.0 | E163, GB2760 |
| Red Rice Red Pigment | Color value100~200(1%,1cm,525~535nm) | Cyanidin anthocyanins | Red | Water soluble | Moderate heat, poor light; pH2.0–4.0 | E163, GB2760 |
| Black Rice Extract | Anthocyanin 25% | Cyanidin-3-glucoside(C3G) | Dark purple-red | Water soluble | Good heat, poor light; pH2.0–3.5 | E163, GB2760 |
| Red Beet Color Powder | Color value30~200(1%,1cm,530~540nm) | Betanin | Purple red | Water soluble | Poor heat & light; stable pH3–7(opt.4~5) | FDA1967,E162,GB2760 |
FAQ:
Q: Can I get free test samples of Grape Skin Extract & Enocianina?
A: Yes, 100g–500g free samples available; buyer covers shipping cost.
Q: What certifications do you have ?
A: Kosher, Halal, Non-GMO IP, FSSC 22000.
Q: Do you provide COA and batch traceability?
A: Yes, every shipment includes COA, test reports, and full traceability documents.
Q: What is your MOQ for bulk orders?
A: We accept flexible MOQs for both small trial orders and large wholesale bulk production.
Related Ingredients
If you are developing products in these areas, it may be helpful to review related ingredient options and formulation approaches.
You may also be interested in: