lucy@nihaobio.com linkedin.com/in/lisa-wang-4106bb398/ (86)17753223910
(86)13031807661 (86)17753223910
(86)13031807661
(86)13031807661
Red Cabbage Color (Purple Cabbage Pigment, INS163) Food Grade Bulk Natural Anthocyanin Pigment Manufacturer | Qingdao China
Qingdao Nihao supplies high-quality bulk Red Cabbage Color, also named Purple Cabbage Pigment, a water-soluble natural anthocyanin food color extracted from red/purple cabbage leaf of Brassicaceae family via physical refining process. Available in both fine powder and liquid forms, our pigment is authorized under INS163, KFDA No.50 & EU Regulation 1333/2008 EC, legally permitted as food additive across all EU member countries, South Korea, USA and global food manufacturing markets.
As one classic clean-label plant-derived pigment in our functional nutrition raw material lineup, Red Cabbage Color features outstanding thermal & light stability, widely used for coloring & toning of alcoholic drinks, beverages, confectionery and pickled foods. Visit our full ingredient catalog: Natural Colors
Red Cabbage Color Specifications
| Item | Specification Details |
|---|---|
| Commercial Names | Red Cabbage Color / Purple Cabbage Pigment / Red Cabbage Pigment |
| Regulatory Code | INS 163, KFDA No.50, Compliant with EU 1333/2008 EC |
| Color Value | E 1%, 1cm (524nm~536nm): 10~80 |
| Main Active Substance | Natural Anthocyanins |
| Physical Form | Dark purple fine powder |
| Solubility | 100% soluble in pure water, insoluble in oil & grease |
| pH Color Shift | Red~Purple-red under acidic condition; Blue at neutral pH; Unstable green in alkaline environment |
| Stability Feature | Excellent resistance against heat & sunlight; Sensitive to certain metal ions, unstable under strong alkaline condition |
| Package Option | Powder:5kg/bag,10kg/ctn,20kg/ctn |
| Shelf Life | 24 months under sealed cool & dark storage |
Key Advantages of Our Red Cabbage Color
1. Superior Stability Performance:
Great heat & light resistance, keeps bright red-purple tone steadily in acidic food formulations, ideal for long-shelf-life finished food.
2. Rich Purple Hue
Intense natural purple shade, effective for color correction & brightening in jam, candy and pickled products.
3. Dual Form Supply
Both powder & liquid specifications in stock to match different customer production craft.
4.Strict heavy metal control
Every batch comes with official COA report.
5. Fully Certified & Global Compliance
Kosher, Halal, FSSC 22000 — meets EU, USDA, and import requirements.
Applications
- Formulated wine, carbonated drinks & fruit juice beverages
- Fruit jam, gummy candy & hard confectionery
- Pickled vegetables & marinated food for toning and color enhancement
Why Choose Nihao as Your Red Cabbage Color Supplier
1. Custom OEM & Private Label Service
Custom adjustable color value, small trial packing (1kg/5kg), private label packaging and pigment compound blending are available; our R&D team provides formulation dosage guidance for finished food production.
2. 100% Pure & Clean Label
Clean-label products targeting keto, vegan, and organic-certified markets.
3. Food-Grade Certified
Available in Halal, Kosher, and HACCP certified grades, fully compliant with FDA, EU, and international import regulations for global distribution.
4. Competitive Bulk Wholesale Pricing
Factory-direct pricing with flexible MOQs, supporting both small-batch trials and large-scale production orders.
5. Stable Supply & Fast Global Shipping
Strong production capacity ensures stable year-round supply with fast lead times and secure shipping to North America, Europe, Southeast Asia, and worldwide.
Natural Food Color Range
| Product Name | Specification | Active Ingredient | Color | Solubility | Stability & Feature | Regulation |
|---|---|---|---|---|---|---|
| Grape Skin Extract (Enocianina) | Color value 10~70 (1%,1cm,515~535nm) | Anthocyanins, malvidin derivatives | Red to purple-red | Water soluble | Moderate heat & light stable; pH 2.5–4.0 optimal | FDA approved 1966, E163, GB2760 |
| Red Radish Color Powder | Color value10~80(1%,1cm,509~519nm) | Anthocyanins, pelargonidin derivatives | Bright red-purple | Water soluble | Good heat & light resistance; pH2.0–4.0 | E163, GB2760 |
| Red Cabbage Color Powder | Color value10~80(1%,1cm,524~536nm) | Cyanidin-based anthocyanins | Red/Purple/Blue-purple | Water soluble | Good heat, moderate light stable; pH2.0–4.0 | E163, GB2760 |
| Purple Sweet Potato Color | Color value30~100(1%,1cm,520~540nm) | Acylated anthocyanins | Red to purple-red | Water soluble | Excellent heat & light stable; pH2.0–5.0 | E163, GB2760 |
| Purple Carrot Extract | Color value10~100(1%,1cm,519~529nm) | Acylated cyanidin anthocyanins | Purple red | Water soluble | Good heat & light resistance; pH2.0–5.0 | E163, GB2760 |
| Red Rice Red Pigment | Color value100~200(1%,1cm,525~535nm) | Cyanidin anthocyanins | Red | Water soluble | Moderate heat, poor light; pH2.0–4.0 | E163, GB2760 |
| Black Rice Extract | Anthocyanin 25% | Cyanidin-3-glucoside(C3G) | Dark purple-red | Water soluble | Good heat, poor light; pH2.0–3.5 | E163, GB2760 |
| Red Beet Color Powder | Color value30~200(1%,1cm,530~540nm) | Betanin | Purple red | Water soluble | Poor heat & light; stable pH3–7(opt.4~5) | FDA1967,E162,GB2760 |
| Product Name | Specification | Active Ingredient | Color | Solubility | Stability & Feature | Regulation |
|---|---|---|---|---|---|---|
| Grape Skin Extract (Enocianina) | Color value 10~70 (1%,1cm,515~535nm) | Anthocyanins, malvidin derivatives | Red to purple-red | Water soluble | Moderate heat & light stable; pH 2.5–4.0 optimal | FDA approved 1966, E163, GB2760 |
| Red Radish Color Powder | Color value10~80(1%,1cm,509~519nm) | Anthocyanins, pelargonidin derivatives | Bright red-purple | Water soluble | Good heat & light resistance; pH2.0–4.0 | E163, GB2760 |
| Red Cabbage Color Powder | Color value10~80(1%,1cm,524~536nm) | Cyanidin-based anthocyanins | Red/Purple/Blue-purple | Water soluble | Good heat, moderate light stable; pH2.0–4.0 | E163, GB2760 |
| Purple Sweet Potato Color | Color value30~100(1%,1cm,520~540nm) | Acylated anthocyanins | Red to purple-red | Water soluble | Excellent heat & light stable; pH2.0–5.0 | E163, GB2760 |
| Purple Carrot Extract | Color value10~100(1%,1cm,519~529nm) | Acylated cyanidin anthocyanins | Purple red | Water soluble | Good heat & light resistance; pH2.0–5.0 | E163, GB2760 |
| Red Rice Red Pigment | Color value100~200(1%,1cm,525~535nm) | Cyanidin anthocyanins | Red | Water soluble | Moderate heat, poor light; pH2.0–4.0 | E163, GB2760 |
| Black Rice Extract | Anthocyanin 25% | Cyanidin-3-glucoside(C3G) | Dark purple-red | Water soluble | Good heat, poor light; pH2.0–3.5 | E163, GB2760 |
| Red Beet Color Powder | Color value30~200(1%,1cm,530~540nm) | Betanin | Purple red | Water soluble | Poor heat & light; stable pH3–7(opt.4~5) | FDA1967,E162,GB2760 |
FAQ:
Q: Can I get free test samples?
A: Yes, 100g–500g free samples available; buyer covers shipping cost.
Q: What certifications do you have ?
A: Kosher, Halal, Non-GMO IP, FSSC 22000.
Q: Do you provide COA and batch traceability?
A: Yes, every shipment includes COA, test reports, and full traceability documents.
Q: What is your MOQ for bulk orders?
A: We accept flexible MOQs for both small trial orders and large wholesale bulk production.
Related Ingredients
If you are developing products in these areas, it may be helpful to review related ingredient options and formulation approaches.
You may also be interested in: